[Index] |
Noé CELLIER (1580 - ) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Noé CELLIER (1580 - ) + Jeanne BOURQUIN (1581 - ) |
Claude CELLIER | Jehan CELLIER | Collet CELLIER (1500 - ) | |
Unknown | ||||
Elise GUARGNE | ||||
Unknown | ||||
Six Generation Ancestors Table |
b. 1580 at Nods, Ct. Berne, Switzerland |
m. 27 Jun 1626 Jeanne BOURQUIN (1581 - ) at Nods, Ct. Berne, Switzerland |
d. Y |
Near Relatives of Noé CELLIER (1580 - ) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Jehan CELLIER | Y | ||||
Grandmother | Elise GUARGNE | Dombresson, Ct. Neuchâtel, Switzerland | Y | |||
Father | Claude CELLIER | Y | ||||
Mother | Unknown | Y | ||||
Self | Noé CELLIER | 1580 | Nods, Ct. Berne, Switzerland | Y | ||
Wife | Jeanne BOURQUIN | 1581 | Diesse, Ct. Berne, Switzerland | Y | ||
Sister | Christine CELLIER | 1582 | Nods, Ct. Berne, Switzerland | Y | ||
Sister | Annelle CELLIER | 1584 | Nods, Ct. Berne, Switzerland | Y | ||
Sister | Annelle CELLIER | 1585 | Nods, Ct. Berne, Switzerland | Y | ||
Brother | Jacques CELLIER | 1588 | Nods, Ct. Berne, Switzerland | Y | ||
Sister | Anne CELLIER | 1591 | Nods, Ct. Berne, Switzerland | Y | ||
Sister | Judith CELLIER | 1593 | Nods, Ct. Berne, Switzerland | Y | ||
Aunt | Susanne CELLIER | 1572 | Nods, Ct. Berne, Switzerland | Y | ||
Aunt | Marie CELLIER | 1573 | Nods, Ct. Berne, Switzerland | Y | ||
Uncle | Abraham CELLIER | 1576 | Nods, Ct. Berne, Switzerland | Y | ||
Aunt | Marie CELLIER | 1579 | Nods, Ct. Berne, Switzerland | Y | ||
Brother in Law | Jacob HOCH | Wurtemberg, Germany | Y | |||
Sister in Law | Jeanne ROULIER | 1592 | Nods, Ct. Berne, Switzerland | Y |
Events in Noé CELLIER (1580 - )'s life | |||||
Date | Age | Event | Place | Notes | Src |
Baptism | Note 1 | ||||
Alternate Marriage (Jeanne BOURQUIN) | Note 2 | ||||
1580 | Noé CELLIER was born | Nods, Ct. Berne, Switzerland | |||
25 Dec 1580 | Baptism | Diesse, Ct. Berne, Switzerland | |||
27 Jun 1626 | 46 | Married Jeanne BOURQUIN (aged 45) | Nods, Ct. Berne, Switzerland |
Note 1: Source: http://www.inf.ethz.ch/personal/fcellier/Genealogy/Cloe_Cellier.png |
Note 2: Source: http://www.inf.ethz.ch/personal/fcellier/Genealogy/Noe_Cellier.png |
Created on a Mac™ using iFamily for Leopard™ on 21 Apr 2015 |