| [Index] | 
| Unknown | 
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 
| 
  Jehan JUNOD (1420 - ) | 
Unknown + Imer JUNOD (1390 - )  | 
|||
| Six Generation Ancestors Table | 
| m. Imer JUNOD (1390 - ) | 
| d. Y | 
| Near Relatives of Unknown | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age | 
| Father in Law | Jehan CHIFFELLE-DIT-JUNOD | abt 1360 | Nods, Ct. Berne, Switzerland | Y | ||
| Mother in Law | Unknown | Y | ||||
| Self | Unknown | Y | ||||
| Husband | Imer JUNOD | abt 1390 | Nods, Ct. Berne, Switzerland | Y | ||
| Son | Jehan JUNOD | abt 1420 | Y | |||
| Daughter in Law | Unknown | Y | ||||
| Grandson | Jehan JUNOD | abt 1450 | Nods, Ct. Berne, Switzerland | Y | Nods, Ct. Berne, Switzerland | |
| Nephew | Jehan CHIFFELLE | abt 1420 | Y | |||
| Brother in Law | Jehan CHIFFELLE | abt 1390 | Nods, Ct. Berne, Switzerland | Y | ||
| Events in Unknown's life | |||||
| Date | Age | Event | Place | Notes | Src | 
| abt 1420 | Birth of son Jehan JUNOD | ||||
| Created on a Mac™ using iFamily for Leopard™ on 21 Apr 2015 |