[Index] |
Charles Olivier PETITPIERRE (1805 - 1881) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Charles Olivier PETITPIERRE (1805 - 1881) | Abraham Olivier PETITPIERRE-SULPY (1762 - 1815) | Abraham Olivier PETITPIERRE (1727 - 1781) | Abraham PETITPIERRE (1693 - 1760) | Jonas PETITPIERRE ( - 1710) | |||
Marie Madeleine BOVET (1694 - 1771) | Jean BOVET (1655 - 1736) | ||||||
Marguerite FAVRE | |||||||
Marie Elisabeth ROBERT (1732 - 1767) | Daniel ROBERT | ||||||
Barbe JAQUET | |||||||
Louise Henriette "Lisette" HENRY (1777 - 1812) | Rodolphe Henri HENRY ( - 1804) | ||||||
Elisabeth ZIMMERMANN | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |