[Index] |
Nora EVANS (1887 - 1985) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
Nora EVANS (1887 - 1985) | Oliver Perry (Judge) EVANS (1842 - 1911) | ||||||
Nora Maria RYAN (1854 - 1937) | James Talbot RYAN (1822 - 1875) | Joseph RYAN (1784 - 1856) | |||||
Mary TALBOT ( - 1834) | James TALBOT | ||||||
Catherine HOWARD | |||||||
Honora CONNOLLY (1826 - 1902) | Cornelius CONNOLLY (1793 - 1849) | ||||||
Honora HIGGINS (1798 - 1855) | |||||||
Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |