| [Index] |
| William MILLER (1620 - 1690) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
|
Mehitable MILLER (1666 - 1729) |
William MILLER (1620 - 1690) + Patience BACON (1623 - 1716) |
William MILLER (1594 - 1638) | John MILLER (1569 - 1630) | William MILLER (1530 - ) | John MILLER (1510 - 1558) | Johannes MILLER (1490 - ) | |
| Margaret CARTER (1490 - ) | |||||||
| Alice LAWE (1510 - ) | Nicholas LAWE (1480 - ) | ||||||
| Alice | |||||||
| Elizabeth CUTLER (1530 - ) | Abraham CUTLER (1500 - ) | ||||||
| Agnes KELLETT (1570 - 1630) | Thomas KELLETT (1550 - ) | ||||||
| Margaret DENNIS (1598 - 1641) | Richard DENNIS (1575 - ) | ||||||
| Elizabeth GOODSALL (1575 - ) | |||||||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |