| [Index] |
| Elwood DAVIS |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
|
Buck DAVIS (1911 - ) |
Elwood DAVIS + Nona HALL |
|||
| Six Generation Ancestors Table |
| b. at KS |
| +. Nona HALL |
| d. Y |
| Near Relatives of Elwood DAVIS | ||||||
| Relationship | Person | Born | Birth Place | Died | Death Place | Age |
| Self | Elwood DAVIS | KS | Y | |||
| Spouse/Partner | Nona HALL | MO | Y | |||
| Son | Buck DAVIS | 1911 | OK | Y | ||
| Daughter in Law | Margery Gertrude CELLIER | 02 Sep 1921 | Alameda, Alameda County, CA | 15 Nov 1983 | Torrance, Los Angeles County, CA | 62 |
| Events in Elwood DAVIS's life | |||||
| Date | Age | Event | Place | Notes | Src |
| Elwood DAVIS was born | KS | ||||
| 1911 | Birth of son Buck DAVIS | OK | |||
| Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |