[Index] |
Hepzibah LYMAN (1644 - 1732) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Josiah DEWEY (1666 - 1750) |
Hepzibah LYMAN (1644 - 1732) + Josiah DEWEY (1641 - 1732) |
Richard LYMAN (1618 - 1662) | Richard LYMAN (1580 - 1642) | Henry LYMAN (1552 - 1605) |
Elizabeth RANDE (1559 - 1587) | ||||
Sarah OSBORNE (1589 - ) | Roger OSBORNE (1561 - 1635) | |||
Hepzibah FORD (1625 - 1683) | Thomas FORD (1587 - 1676) | John FORD (1566 - ) | ||
Elizabeth CHARDE (1589 - 1643) | Thomas CHARD (1567 - 1590) | |||
Elizabeth BUNCKOM (1569 - 1596) |
Six Generation Ancestors Table |
b. 1644 at Windsor, Hartford County, CT |
m. 06 Nov 1662 Josiah DEWEY (1641 - 1732) at Northampton, MA |
d. 04 Jun 1732 at Lebanon, CT aged 88 |
Near Relatives of Hepzibah LYMAN (1644 - 1732) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | Richard LYMAN | 30 Oct 1580 | High Ongar, Essex, England | 06 Sep 1642 | Hartford, CT | 61 |
Grandmother | Sarah OSBORNE | 1589 | Halstead, Kent, England | Y | Hartford, CT | |
Grandfather | Thomas FORD | 1587 | Bridport, Dorset, England | 28 Nov 1676 | Northampton, MA | 89 |
Grandmother | Elizabeth CHARDE | 1589 | Bridport, Dorset, England | 18 Apr 1643 | Windsor, Hartford County, CT | 54 |
Father in Law | Thomas DEWEY | 1603 | Sandwich, Kent, England | 27 Apr 1648 | Windsor, Hartford County, CT | 45 |
Mother in Law | Frances RANDALL | 1610 | England | 27 Sep 1690 | Westfield, MA | 80 |
Father | Richard LYMAN | 24 Feb 1618 | High Ongar, Essex, England | 03 Jun 1662 | Windsor, Hartford County, CT | 44 |
Mother | Hepzibah FORD | 15 May 1625 | Dorchester, Dorset, England | 11 Apr 1683 | Northampton, MA | 57 |
Self | Hepzibah LYMAN | 1644 | Windsor, Hartford County, CT | 04 Jun 1732 | Lebanon, CT | 88 |
Husband | Josiah DEWEY | 10 Oct 1641 | Windsor, Hartford County, CT | 07 Sep 1732 | Lebanon, CT | 90 |
Son | Josiah DEWEY | 24 Dec 1666 | Northampton, MA | 1750 | Lebanon, CT | 84 |
Daughter in Law | Mehitable MILLER | 10 Jul 1666 | Northampton, MA | 1729 | Lebanon, CT | 63 |
Grandson | Joseph DEWEY | 24 Dec 1697 | Northampton, MA | aft 1746 | Colchester, CT | 49 |
Events in Hepzibah LYMAN (1644 - 1732)'s life | |||||
Date | Age | Event | Place | Notes | Src |
1644 | Hepzibah LYMAN was born | Windsor, Hartford County, CT | |||
1644 | Alternate Birth | Windsor, Hartford County, CT | |||
03 Jun 1662 | 18 | Death of father Richard LYMAN (aged 44) | Windsor, Hartford County, CT | ||
06 Nov 1662 | 18 | Married Josiah DEWEY (aged 21) | Northampton, MA | ||
24 Dec 1666 | 22 | Birth of son Josiah DEWEY | Northampton, MA | ||
11 Apr 1683 | 39 | Death of mother Hepzibah FORD (aged 57) | Northampton, MA | ||
04 Jun 1732 | 88 | Hepzibah LYMAN died | Lebanon, CT | ||
04 Jun 1732 | 88 | Alternate Death | Lebanon, CT |
Source References: |
2141. Type: Web Page, Abbr: One World Tree, Title: One World Tree (sm), Auth: Ancestry.com, Publ: Name: Provo, UT, USA: Ancestry.com Operations Inc, n.d.; Location: www.ancestry.com; |
- Reference = (Death) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
- Reference = (Name) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
- Reference = (Birth) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |