[Index] |
Huldah FROST (1738 - 1812) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Josiah DEWEY (1768 - 1846) |
Huldah FROST (1738 - 1812) + Josiah DEWEY (1727 - 1808) |
Stephen FROST (1702 - ) | ||
Mary ADAMS (1710 - ) | ||||
Six Generation Ancestors Table |
b. 17 Mar 1738 at Canterbury, CT |
m. 03 Jan 1759 Josiah DEWEY (1727 - 1808) at Canterbury, CT |
d. 17 Jan 1812 at West Springfield, MA aged 73 |
Near Relatives of Huldah FROST (1738 - 1812) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Father in Law | Joseph DEWEY | 24 Dec 1697 | Northampton, MA | aft 1746 | Colchester, CT | 49 |
Mother in Law | Abigail HILLS | 10 Dec 1703 | East Hartford, CT | aft 1746 | Colchester, CT | 43 |
Father | Stephen FROST | 31 Aug 1702 | Billerica, Massachusetts | Y | ||
Mother | Mary ADAMS | abt 1710 | CT | Y | ||
Self | Huldah FROST | 17 Mar 1738 | Canterbury, CT | 17 Jan 1812 | West Springfield, MA | 73 |
Husband | Josiah DEWEY | 24 May 1727 | Lebanon, CT | 05 Mar 1808 | West Springfield, MA | 80 |
Son | Josiah DEWEY | 1768 | Canterbury, CT | 10 Feb 1846 | Sullivan, PA | 78 |
Daughter in Law | Hannah BABCOCK | Sep 1766 | CT | 04 Jun 1839 | Sullivan, PA | 72 |
Granddaughter | Sarah DEWEY | 01 Jul 1789 | Cambridge, NY | 06 Apr 1821 | Westfield, MA | 31 |
Events in Huldah FROST (1738 - 1812)'s life | |||||
Date | Age | Event | Place | Notes | Src |
17 Mar 1738 | Huldah FROST was born | Canterbury, CT | |||
03 Jan 1759 | 20 | Married Josiah DEWEY (aged 31) | Canterbury, CT | 2141 | |
1768 | 30 | Birth of son Josiah DEWEY | Canterbury, CT | ||
05 Mar 1808 | 69 | Death of husband Josiah DEWEY (aged 80) | West Springfield, MA | ||
17 Jan 1812 | 73 | Huldah FROST died | West Springfield, MA |
Source References: |
2141. Type: Web Page, Abbr: One World Tree, Title: One World Tree (sm), Auth: Ancestry.com, Publ: Name: Provo, UT, USA: Ancestry.com Operations Inc, n.d.; Location: www.ancestry.com; |
- Reference = (Death) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
- Reference = (Birth) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
- Reference = (Name) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
- Reference = (Marriage) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |