[Index] |
Julius AUGUSTINE (1820 - 1869) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Emmanuel B. AUGUSTINE (1844 - 1922) Rosanna AUGUSTINE (1847 - 1929) Henry Webster AUGUSTINE (1850 - ) Elizabeth (Libbie) AUGUSTINE (1853 - 1913) Eleanor Wood AUGUSTINE (1856 - 1939) Emma Octavia AUGUSTINE (1861 - 1913) |
Julius AUGUSTINE (1820 - 1869) + Aurelia WEBSTER (1820 - 1865) |
|||
Six Generation Ancestors Table |
b. 1820 at Bohemia, Czech Republic |
m. 23 Nov 1843 Aurelia WEBSTER (1820 - 1865) at Potosi Twp., Grant County, Wisconsin Territory |
d. 22 Apr 1869 at Silver City, Lyon County, NV aged 49 |
Near Relatives of Julius AUGUSTINE (1820 - 1869) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Father in Law | Ephraim Jr. WEBSTER | 29 May 1785 | East Hartford, CT | 20 Jan 1863 | 77 | |
Mother in Law | Mercy WILCOX | 1826 | ||||
Self | Julius AUGUSTINE | 1820 | Bohemia, Czech Republic | 22 Apr 1869 | Silver City, Lyon County, NV | 49 |
Wife | Aurelia WEBSTER | 12 Jul 1820 | NY | 18 Apr 1865 | Platteville, Grant County, WI | 44 |
Son | Emmanuel B. AUGUSTINE | 02 Nov 1844 | Potosi Twp., Grant County, Wisconsin Territory | 27 Jun 1922 | Seattle, King County, WA | 77 |
Daughter | Rosanna AUGUSTINE | 26 Sep 1847 | Wisconsin Territory | 09 Dec 1929 | CA | 82 |
Son | Henry Webster AUGUSTINE | Jul 1850 | WI | Y | ||
Daughter | Elizabeth (Libbie) AUGUSTINE | 15 Feb 1853 | WI | 29 Jan 1913 | Alameda, Alameda County, CA | 59 |
Daughter | Eleanor Wood AUGUSTINE | 31 Aug 1856 | WI | 20 Sep 1939 | Alameda, Alameda County, CA | 83 |
Daughter | Emma Octavia AUGUSTINE | 04 Oct 1861 | WI | bef 1913 | 52 | |
Daughter in Law | Elizabeth Amanda HAMILTON | 12 Jun 1844 | Shelbyville, Shelby County, OH | 13 May 1923 | Seattle, King County, WA | 78 |
Son in Law | Duncan C. MACKAY | Jul 1825 | Scotland | 26 Jun 1911 | CA | 85 |
Daughter in Law | Ida Laura | abt 1865 | CA | Y | ||
Son in Law | William H. WOODWARD | 1850 | 15 Jun 1899 | Alameda, Alameda County, CA | 49 | |
Son in Law | Joseph Robert RYAN | Aug 1848 | Brighton, Suffolk, Massachusetts | 02 Jul 1904 | St. Louis, MO | 55 |
Son in Law | Charles Wade Tudor DAVIES | Y | ||||
Son in Law | James Hyde R. BOWIE | 18 Sep 1859 | Maryland | 22 Aug 1936 | Alameda, Alameda County, CA | 76 |
Son in Law | Robert Brent MITCHELL | abt 1853 | MD | bef 1913 | 60 | |
Granddaughter | Alice Emma AUGUSTINE | 25 Nov 1873 | Silver City, Lyon County, NV | 1950 | 77 | |
Grandson | Julius Webster AUGUSTINE | 20 Sep 1878 | Silver City, Lyon County, NV | 20 Jan 1953 | Seattle, King County, WA | 74 |
Grandson | Robert MACKAY | 22 Apr 1871 | Virginia City, Storey County, NV | Y | ||
Grandson | Thomas Bell MACKAY | 12 Nov 1873 | NV | Jan 1946 | Los Angeles, Los Angeles County, CA | 72 |
Grandson | George Duncan MACKAY | 11 Oct 1875 | San Francisco, San Francisco County, CA | 02 Jul 1942 | San Francisco, San Francisco County, CA | 66 |
Granddaughter | Charlotte M MACKAY | Jan 1878 | NV | Y | ||
Grandson | John Harold MACKAY | 25 Nov 1886 | CA | 06 Aug 1954 | San Francisco, San Francisco County, CA | 67 |
Granddaughter | Margaret (Margery) Aurelia RYAN | 26 Dec 1880 | Virginia City, Storey County, NV | 25 Oct 1918 | San Francisco, San Francisco County, CA | 37 |
Granddaughter | Eliza L MITCHELL | Jan 1880 | Virginia City, Storey County, NV | Y | ||
Grandson | Robert Brent MITCHELL | Jun 1881 | Virginia City, Storey County, NV | 09 Apr 1967 | Alameda, Alameda County, CA | 85 |
Granddaughter | Julia E MITCHELL | Aug 1886 | CA | Y | ||
Brother in Law | Henry WEBSTER | 08 Mar 1814 | Farmington, CT | Y | ||
Brother in Law | Hiram WEBSTER | 22 Jan 1818 | NY | Y | ||
Sister in Law | Rosanna WEBSTER | abt 1823 | abt 1841 | Rockford, IL | 18 | |
Brother in Law | Eli WEBSTER | abt 1824 | abt 1846 | McHenry County, IL | 22 | |
Sister in Law | Lucetta WEBSTER | 14 Apr 1828 | Buffalo, Chatauqua Co., NY | Y | ||
Brother in Law | Truman Rundall WEBSTER | 25 Sep 1832 | Y | |||
Sister in Law | Marietta WEBSTER | 06 Jul 1834 | 21 Jan 1863 | Winneshiek county, IA | 28 | |
Brother in Law | Martin Melvin WEBSTER | 27 Dec 1835 | Cassewago, PA | Y | ||
Brother in Law | Ephraim WEBSTER | 22 Mar 1838 | 11 Apr 1890 | Decorah, Winneshiek County, IA | 52 | |
Sister in Law | Eleanor R. WEBSTER | 20 Jan 1840 | 14 Oct 1861 | Winneshiek County, IA | 21 | |
Brother in Law | Chester Amazia WEBSTER | 20 Feb 1842 | Mosiertown, PA | Y |
Events in Julius AUGUSTINE (1820 - 1869)'s life | |||||
Date | Age | Event | Place | Notes | Src |
27 Jun 1819 | Christening | Sankt Marien, Berlin Stadt, Brandenburg, Prussen | |||
1820 | Julius AUGUSTINE was born | Bohemia, Czech Republic | Note 1 | ||
abt 09 Oct 1837 | 17 | Immigration | Baltimore, MD | ||
1839 | 19 | Residence | Grant County, Wisconsin Territory | ||
23 Nov 1843 | 23 | Married Aurelia WEBSTER (aged 23) | Potosi Twp., Grant County, Wisconsin Territory | Note 2 | |
02 Nov 1844 | 24 | Birth of son Emmanuel B. AUGUSTINE | Potosi Twp., Grant County, Wisconsin Territory | ||
26 Sep 1847 | 27 | Birth of daughter Rosanna AUGUSTINE | Wisconsin Territory | ||
1850 | 30 | Occupation | Lumbering | ||
Jul 1850 | 30 | Birth of son Henry Webster AUGUSTINE | WI | Note 3 | |
15 Feb 1853 | 33 | Birth of daughter Elizabeth (Libbie) AUGUSTINE | WI | 1852 per Webster book ? | |
03 May 1853 | 33 | Citizenship | Wisconsin Territory | ||
31 Aug 1856 | 36 | Birth of daughter Eleanor Wood AUGUSTINE | WI | ||
1859 | 39 | Chairman of Town Officers | Platteville, Grant County, WI | ||
1859 | 39 | on board of county supervisors | Platteville, Grant County, WI | ||
1860 | 40 | Residence | Beetown, Grant, WI | ||
04 Oct 1861 | 41 | Birth of daughter Emma Octavia AUGUSTINE | WI | 01 or 04 Oct 1861 | |
abt 1865 | 45 | Membership in Masonic Lodge | Silver City, Lyon County, NV | ||
18 Apr 1865 | 45 | Death of wife Aurelia WEBSTER (aged 44) | Platteville, Grant County, WI | Note 4 | |
1868 | 48 | Residence | Silver City, Lyon County, NV | ||
1868 | 48 | Occupation | General merchant, SIlver City, NV | BET 1868 AND 1869 | |
22 Apr 1869 | 49 | Julius AUGUSTINE died | Silver City, Lyon County, NV | Note 5 | |
24 Apr 1869 | 49 | Last Rites | Silver City, Lyon County, NV | Note 6 | |
abt May 1869 | 49 | Plot 14B, Lot 89, Mountain View Cemetery, 5000 Piedmont Avenu | Oakland Twp., Alameda County, CA | ||
Y | Death of son Henry Webster AUGUSTINE | Note 7 |
Personal Notes: |
source :
C.W. Butterfield’s History of Grant County, Wisconsin Chicago: Western Historical Company 1881 Windmill Publications, Inc Mt. Vernon, IN Gen R 977.51 G76Hi 1998 pages 501, 569, 570, 683, 719 1850 Census - Dist 24, Grant Co., WI, 3 Sep 1850, Pg. 48B-49A, Household 685: (WIS 7a203605) 1860 Census - Beetown, Grant Co., WI, 28 Jul 1860, Pg. 16, Household 1385: (WI 4565193) Julius Augustine entered into a partnership with Donald A. McKinzie and James Garmick, doing business under the firm name of McKenzie, Augustine & Co. The firm was dissolved in the spring of 1855. In 1859, Julius Augustine served as Chairman of Platteville, Town Officers. In 1864, Julius Augustine purchased the interest of Mr. Virgin in the Genesee Mill premises (built 1857) for $7,500, conducting the Platteville Manufactury until 1869, during which interim he became the sole owner. In the latter year, he sold to Stephen Carhart for $10,000. |
Created on a Mac™ using iFamily for Mac™ on 29 Oct 2016 |