[Index] |
William BACON (1590 - 1653) |
Children | Self + Spouses | Parents | Grandparents | Greatgrandparents |
Patience BACON (1623 - 1716) |
William BACON (1590 - 1653) + Martha WORCESTER (1600 - ) |
Samuel BACON (1560 - 1595) | William BACON (1537 - ) | |
Margaret PEPPER (1541 - ) | Samuel PEPPER (1515 - ) | |||
Mercy (1519 - ) | ||||
Margaret LOW (1564 - 1627) | James LOW (1530 - ) | |||
Six Generation Ancestors Table |
b. abt 1590 at London, England |
m. Martha WORCESTER (1600 - ) |
d. 29 Sep 1653 at London, England aged 63 |
Near Relatives of William BACON (1590 - 1653) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Grandfather | William BACON | 1537 | Drinkstone, Suffolk, England | Y | Drinkstone, Suffolk, England | |
Grandmother | Margaret PEPPER | 1541 | Drinkstone, Suffolk, England | Y | England | |
Grandfather | James LOW | 1530 | Suffolk, England | Y | England | |
Father in Law | Peter WORCESTER | Y | ||||
Father | Samuel BACON | 17 Jun 1560 | Suffolk, England | 1595 | Suffolk, England | 35 |
Mother | Margaret LOW | 1564 | Suffolk, England | 1627 | England | 63 |
Self | William BACON | abt 1590 | London, England | 29 Sep 1653 | London, England | 63 |
Wife | Martha WORCESTER | abt 1600 | Suffolk, England | Y | England | |
Daughter | Patience BACON | 1623 | London, England | 29 Mar 1716 | Northfield, MA | 93 |
Son in Law | William MILLER | 21 Nov 1620 | Bishop's Stortford, Hertfordshire, England | 15 Jul 1690 | Northampton, MA | 69 |
Granddaughter | Mehitable MILLER | 10 Jul 1666 | Northampton, MA | 1729 | Lebanon, CT | 63 |
Events in William BACON (1590 - 1653)'s life | |||||
Date | Age | Event | Place | Notes | Src |
abt 1590 | William BACON was born | London, England | |||
1595 | 5 | Death of father Samuel BACON (aged 35) | Suffolk, England | ||
1623 | 33 | Birth of daughter Patience BACON | London, England | ||
1627 | 37 | Death of mother Margaret LOW (aged 63) | England | ||
29 Sep 1653 | 63 | William BACON died | London, England | ||
Y | Death of wife Martha WORCESTER | England |
Source References: |
2140. Type: Web Page, Abbr: One World Tree, Title: OneWorldTree, Auth: Ancestry.com, Publ: Name: - Provo, UT: The Generations Network, Inc.; |
- Reference = (Birth) |
- Reference = (Name) |
- Reference = (Death) |
2141. Type: Web Page, Abbr: One World Tree, Title: One World Tree (sm), Auth: Ancestry.com, Publ: Name: Provo, UT, USA: Ancestry.com Operations Inc, n.d.; Location: www.ancestry.com; |
- Reference = (Name) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
- Reference = (Birth) |
- Notes: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc. |
Created on a Macâ„¢ using iFamily for Macâ„¢ on 29 Oct 2016 |