| [Index] |
| George Robert LOOMIS (1844 - 1917) |
| Children | Self + Spouses | Parents | Grandparents | Greatgrandparents | 2gGrandparents | 3gGrandparents | 4gGrandparents |
|
Bert De Leon LOOMIS (1877 - 1951) |
George Robert LOOMIS (1844 - 1917) + Letecia Mary WILKINS (1856 - 1913) |
Frederick LOOMIS (1809 - 1890) | Justus LOOMIS (1782 - 1864) | Justus LOOMIS (1754 - 1818) | |||
| Mary BOW (1758 - 1819) | |||||||
| Sarah DEWEY (1789 - 1821) | Josiah DEWEY (1768 - 1846) | Josiah DEWEY (1727 - 1808) | Joseph DEWEY (1697 - 1746) | Josiah DEWEY (1666 - 1750) | |||
| Mehitable MILLER (1666 - 1729) | |||||||
| Abigail HILLS (1703 - 1746) | Ebenezer HILLS (1676 - 1750) | ||||||
| Abigail BENJAMIN (1673 - ) | |||||||
| Huldah FROST (1738 - 1812) | Stephen FROST (1702 - ) | ||||||
| Mary ADAMS (1710 - ) | |||||||
| Hannah BABCOCK (1766 - 1839) | |||||||
| Lovina KING (1825 - 1880) | Job KING (1793 - 1843) | ||||||
| Lydia CROSBY (1796 - 1843) | |||||||
| Created on a Mac™ using iFamily for Mac™ on 29 Oct 2016 |