|
DNA Results Comparison (FTDNA mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 |
D Y S 3 9 1 |
D Y S 3 8 5 |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 i |
D Y S 3 9 2 |
D Y S 3 8 9 i i |
D Y S 4 5 8 |
D Y S 4 5 9 |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 |
D Y S 4 6 0 |
Y - G A T A - H 4 |
Y C A I I |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y F 3 9 5 S 1 |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y F 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
Y - G A T A - A 1 0 |
D Y S 4 6 3 |
D Y S 4 4 1 |
Y - G G A A T - 1 B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 6 1 |
D Y S 4 3 5 |
||||||||||
modal | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-18 | 10 | 12 | 19-21 | 18 | 12 | 18 | 20 | 31-34 | 11 | 10 | 10 | 8 | 15-15 | 8 | 11 | 10 | 8 | 13 | 10 | 22-24 | 18 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | 33 | 15 | 8 | 15 | 11 | 23 | 27 | 19 | 14 | 12 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 13 | 18 | 14 | 12 | 10 | 19 | 16 | 21 | 12 | 24 | 13 | 14 | 17 | 23 | 14 | 22 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |||||||||||
SW002 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-18 | 10 | 12 | 19-21 | 18 | 12 | 17 | 20 | 31-34 | 11 | 10 | 10 | 8 | 15-15 | 8 | 11 | 10 | 8 | 13 | 10 | 24-24 | 18 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | 33 | 15 | 8 | 15 | 11 | 23 | 27 | 19 | 14 | 12 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 14 | 18 | 15 | 11 | 10 | 19 | 16 | 23 | 12 | 24 | 13 | 15 | 17 | 23 | 14 | 22 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |||||||||||
SW003 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-18 | 10 | 12 | 19-21 | 18 | 12 | 18 | 20 | 31-34 | 11 | 10 | 10 | 8 | 15-15 | 8 | 11 | 10 | 8 | 13 | 10 | 22-24 | 19 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | 33 | 15 | 8 | 15 | 11 | 23 | 27 | 19 | 14 | 12 | 13 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 13 | 18 | 14 | 12 | 10 | 19 | 16 | 21 | 12 | 24 | 13 | 14 | 17 | 23 | 14 | 22 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |||||||||||
SW008 | 13 | 25 | 9 | 10 | 14-18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-18 | 10 | 12 | 19-21 | 18 | 12 | 19 | 20 | 31-34 | 11 | 10 | 10 | 8 | 15-15 | 8 | 12 | 10 | 8 | 13 | 10 | 22-24 | 19 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | 33 | 15 | 8 | 15 | 11 | 23 | 27 | 19 | 14 | 12 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 13 | 18 | 14 | 12 | 10 | 19 | 16 | 21 | 12 | 24 | 13 | 14 | 17 | 23 | 14 | 22 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |||||||||||
SW004 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-18 | 10 | 12 | 19-21 | 18 | 12 | 18 | 21 | 31-34 | 11 | 10 | 10 | 8 | 15-15 | 8 | 11 | 10 | 8 | 13 | 10 | 22-24 | 19 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | 33 | 15 | 8 | 15 | 11 | 23 | 27 | 19 | 13 | 12 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 13 | 18 | 14 | 12 | 10 | 19 | 16 | 21 | 12 | 24 | 13 | 14 | 17 | 23 | 14 | 22 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |||||||||||
SW005 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-18 | 10 | 12 | 19-21 | 19 | 12 | 18 | 21 | 31-34 | 11 | 10 | 10 | 8 | 15-15 | 8 | 11 | 10 | 8 | 13 | 10 | 22-24 | 18 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | 33 | 14 | 8 | 15 | 11 | 23 | 27 | 19 | 14 | 12 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 13 | 18 | 14 | 12 | 10 | 19 | 16 | 21 | 12 | 24 | 13 | 13 | 17 | 23 | 14 | 21 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |||||||||||
SW001 | 13 | 24 | 8 | 10 | 14-18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-18 | 10 | 12 | 19-21 | 18 | 12 | 18 | 21 | 32-34 | 11 | 10 | 10 | 8 | 15-15 | 8 | 11 | 10 | 8 | 13 | 10 | 21-24 | 19 | 11 | 12 | 12 | 17 | 7 | 12 | 22 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | 33 | 15 | 8 | 15 | 11 | 23 | 27 | 19 | 14 | 12 | 12 | 11 | 12 | 9 | 12 | 11 | 10 | 11 | 12 | 31 | 10 | 13 | 18 | 14 | 11 | 10 | 19 | 16 | 22 | 12 | 24 | 13 | 14 | 17 | 23 | 14 | 22 | 18 | 12 | 14 | 18 | 9 | 12 | 11 | |||||||||||
IT002 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 31 | 14-16-16-17 | 9 | 12 | 19-21 | 17 | 12 | 18 | 20 | 31-33 | 12 | 10 | 10 | 8 | 15-15 | 8 | 11 | 10 | 8 | 13 | 10 | 22-24 | 18 | 11 | 12 | 12 | 16 | 7 | 12 | 23 | 18 | 13 | 14 | 13 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT003 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-16-17 | 9 | 11 | 21-21 | 18 | 12 | 18 | 19 | 30-34 | 12 | 10 | 10 | 8 | 15-15 | 8 | 11 | 10 | 8 | 13 | 10 | 22-24 | 18 | 11 | 12 | 12 | 17 | 7 | 11 | 23 | 18 | 13 | 13 | 13 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT001 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 31 | 14-16-16-17 | 9 | 12 | 19-21 | 17 | 12 | 18 | 20 | 31-33 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT004 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-17 | 9 | 12 | 19-21 | 16 | 12 | 17 | 21 | 31-33 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW007 | 13 | 25 | 9 | 10 | 14-18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-18 | 10 | 12 | 19-21 | 18 | 12 | 19 | 20 | 31-34 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW006 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 11 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 33 | 14-16-17-18 | 10 | 11 | 19-21 | 18 | 12 | 18 | 21 | 32-34 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX001 | 13 | 24 | 9 | 10 | 14-17 | 11 | 12 | 12 | 13 | 11 | 30 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 32 | 14-16-17-17 | 10 | 11 | 19-21 | 17 | 12 | 18 | 21 | 31-34 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK001 | 13 | 24 | 9 | 10 | 15-19 | 11 | 12 | 12 | 13 | 11 | 31 | 16 | 9-9 | 11 | 11 | 25 | 14 | 21 | 33 | 14-16-17-17 | 9 | 11 | 19-21 | 18 | 12 | 18 | 20 | 29-33 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK002 | 13 | 25 | 9 | 10 | 15-19 | 11 | 12 | 12 | 13 | 11 | 31 | 17 | 9-9 | 11 | 11 | 25 | 14 | 21 | 33 | 14-16-17-17 | 9 | 11 | 19-21 | 17 | 12 | 18 | 20 | 29-33 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX008 | 13 | 25 | 9 | 10 | 14-19 | 11 | 12 | 12 | 14 | 11 | 31 | 15 | 9-9 | 11 | 11 | 26 | 14 | 20 | 31 | 15-15-17-17 | 9 | 12 | 19-21 | 16 | 12 | 10 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX007 | 13 | 24 | 9 | 11 | 14-18 | 11 | 12 | 12 | 14 | 11 | 31 | 15 | 9-9 | 11 | 11 | 26 | 14 | 19 | 32 | 14-15-16-17 | 9 | 12 | 19-21 | 18 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX010 | 13 | 25 | 9 | 10 | 15-19 | 11 | 12 | 12 | 13 | 11 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX002 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX003 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX004 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX005 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX006 | 13 | 24 | 9 | 10 | 14-18 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EX009 | 13 | 24 | 9 | 10 | 14-20 | 11 | 12 | 12 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Relevant links:
FTDNA's "Interpreting Genetic Distance for 111 Markers"