back to Persons with DYS19<=9

DYS19<=9 Project ... Time to Most Recent Common Ancestor

Data of all persons tested exhibiting DYS19<=9; 11 July 2014

Calculations and HTML formats are from mymcgee.com, with gratitude
Data includes varying numbers of tested markers, 111 down to 12, please note in the diagonal!
Note - '110' rather than 111 (also '66' vs 67) apparently arises from null at DYS425
Time (Generations) to Most Recent Common Ancestor
- Probability is 95% that the TMRCA is no longer than indicated
ID S
W
0
0
2
S
W
0
0
3
S
W
0
0
8
S
W
0
0
4
S
W
0
0
5
S
W
0
0
1
I
T
0
0
2
I
T
0
0
3
I
T
0
0
1
I
T
0
0
4
S
W
0
0
7
S
W
0
0
6
E
X
0
0
1
U
K
0
0
1
U
K
0
0
2
E
X
0
0
8
E
X
0
0
7
E
X
0
1
0
E
X
0
0
2
E
X
0
0
3
E
X
0
0
4
E
X
0
0
5
E
X
0
0
6
E
X
0
0
9
SW002 110 29 32 32 34 32 68 68 71 64 35 49 71 121 140 145 92 291 105 105 105 105 105 146
SW003 29 110 17 14 24 24 64 64 64 71 35 42 64 112 130 145 92 291 105 105 105 105 105 146
SW008 32 17 110 19 29 29 77 77 79 79 21 56 79 130 130 133 105 237 146 146 146 146 146 189
SW004 32 14 19 110 22 22 68 64 71 64 42 35 56 121 140 145 92 291 105 105 105 105 105 146
SW005 34 24 29 22 110 32 64 64 71 64 49 42 56 130 140 145 105 291 105 105 105 105 105 146
SW001 32 24 29 22 32 110 82 73 87 79 56 35 71 130 150 159 105 354 146 146 146 146 146 189
IT002 68 64 77 68 64 82 66 51 13 49 79 87 64 103 103 109 92 237 63 63 63 63 63 105
IT003 68 64 77 64 64 73 51 66 64 71 87 71 64 112 130 159 105 237 63 63 63 63 63 105
IT001 71 64 79 71 71 87 13 64 37 49 79 87 64 103 103 100 93 237 63 63 63 63 63 105
IT004 64 71 79 64 64 79 49 71 49 37 79 87 56 112 121 88 81 237 63 63 63 63 63 105
SW007 35 35 21 42 49 56 79 87 79 79 37 64 79 140 140 137 106 237 146 146 146 146 146 189
SW006 49 42 56 35 42 35 87 71 87 87 64 37 64 103 121 164 119 291 105 105 105 105 105 146
EX001 71 64 79 56 56 71 64 64 64 56 79 64 37 112 112 124 119 237 105 105 105 105 105 105
UK001 121 112 130 121 130 130 103 112 103 112 140 103 112 37 35 179 161 105 189 189 189 189 189 189
UK002 140 130 130 140 140 150 103 130 103 121 140 121 112 35 37 164 193 63 237 237 237 237 237 237
EX008 145 145 133 145 145 159 109 159 100 88 137 164 124 179 164 34 117 189 189 189 189 189 189 189
EX007 92 92 105 92 105 105 92 105 93 81 106 119 119 161 193 117 31 354 146 146 146 146 146 189
EX010 291 291 237 291 291 354 237 237 237 237 237 291 237 105 63 189 354 12 237 237 237 237 237 237
EX002 105 105 146 105 105 146 63 63 63 63 146 105 105 189 237 189 146 237 12 63 63 63 63 105
EX003 105 105 146 105 105 146 63 63 63 63 146 105 105 189 237 189 146 237 63 12 63 63 63 105
EX004 105 105 146 105 105 146 63 63 63 63 146 105 105 189 237 189 146 237 63 63 12 63 63 105
EX005 105 105 146 105 105 146 63 63 63 63 146 105 105 189 237 189 146 237 63 63 63 12 63 105
EX006 105 105 146 105 105 146 63 63 63 63 146 105 105 189 237 189 146 237 63 63 63 63 12 105
EX009 146 146 189 146 146 189 105 105 105 105 189 146 105 189 237 189 189 237 105 105 105 105 105 12
0-9 Generations 10-19 Generations 20-29 Generations 30-39 Generations
- Infinite allele mutation model - count of markers mismatched
- Average mutation rate varies: 0.0020 to 0.0031; rates derived by Doug McDonald from the Sorenson database
- Values on the diagonal indicate number of markers tested

Relevant links:
"Time to Most Recent Common Ancestry Calculator"
"Estimating the Time to the Most Recent Common Ancestor for the Y chromosome
or Mitochondrial DNA for a Pair of Individuals"