Time (Generations) to Most Recent Common Ancestor - Probability is 50% that the TMRCA is no longer than indicated |
||||||||||||||||||||||||||||
ID | S W 0 0 2 |
S W 0 0 3 |
S W 0 0 8 |
S W 0 0 4 |
S W 0 0 5 |
S W 0 0 1 |
I T 0 0 2 |
I T 0 0 3 |
I T 0 0 1 |
I T 0 0 4 |
S W 0 0 7 |
S W 0 0 6 |
E X 0 0 1 |
U K 0 0 1 |
U K 0 0 2 |
E X 0 0 8 |
E X 0 0 7 |
E X 0 1 0 |
E X 0 0 2 |
E X 0 0 3 |
E X 0 0 4 |
E X 0 0 5 |
E X 0 0 6 |
E X 0 0 9 |
||||
SW002 | 110 | 18 | 20 | 20 | 22 | 20 | 46 | 46 | 43 | 37 | 17 | 27 | 43 | 81 | 95 | 93 | 52 | 155 | 37 | 37 | 37 | 37 | 37 | 62 | ||||
SW003 | 18 | 110 | 8 | 7 | 14 | 14 | 42 | 42 | 37 | 43 | 17 | 22 | 37 | 74 | 88 | 93 | 52 | 155 | 37 | 37 | 37 | 37 | 37 | 62 | ||||
SW008 | 20 | 8 | 110 | 10 | 18 | 18 | 53 | 53 | 48 | 48 | 8 | 32 | 48 | 88 | 88 | 83 | 61 | 120 | 62 | 62 | 62 | 62 | 62 | 89 | ||||
SW004 | 20 | 7 | 10 | 110 | 12 | 12 | 46 | 42 | 43 | 37 | 22 | 17 | 32 | 81 | 95 | 93 | 52 | 155 | 37 | 37 | 37 | 37 | 37 | 62 | ||||
SW005 | 22 | 14 | 18 | 12 | 110 | 20 | 42 | 42 | 43 | 37 | 27 | 22 | 32 | 88 | 95 | 93 | 61 | 155 | 37 | 37 | 37 | 37 | 37 | 62 | ||||
SW001 | 20 | 14 | 18 | 12 | 20 | 66 | 57 | 49 | 54 | 48 | 32 | 17 | 43 | 88 | 103 | 103 | 61 | 196 | 62 | 62 | 62 | 62 | 62 | 89 | ||||
IT002 | 46 | 42 | 53 | 46 | 42 | 57 | 66 | 32 | 3 | 27 | 48 | 54 | 37 | 67 | 67 | 65 | 52 | 120 | 15 | 15 | 15 | 15 | 15 | 37 | ||||
IT003 | 46 | 42 | 53 | 42 | 42 | 49 | 32 | 66 | 37 | 43 | 54 | 43 | 37 | 74 | 88 | 103 | 61 | 120 | 15 | 15 | 15 | 15 | 15 | 37 | ||||
IT001 | 43 | 37 | 48 | 43 | 43 | 54 | 3 | 37 | 37 | 27 | 48 | 54 | 37 | 67 | 67 | 58 | 53 | 120 | 15 | 15 | 15 | 15 | 15 | 37 | ||||
IT004 | 37 | 43 | 48 | 37 | 37 | 48 | 27 | 43 | 27 | 37 | 48 | 54 | 32 | 74 | 81 | 49 | 44 | 120 | 15 | 15 | 15 | 15 | 15 | 37 | ||||
SW007 | 17 | 17 | 8 | 22 | 27 | 32 | 48 | 54 | 48 | 48 | 37 | 37 | 48 | 95 | 95 | 86 | 62 | 120 | 62 | 62 | 62 | 62 | 62 | 89 | ||||
SW006 | 27 | 22 | 32 | 17 | 22 | 17 | 54 | 43 | 54 | 54 | 37 | 37 | 37 | 67 | 81 | 106 | 71 | 155 | 37 | 37 | 37 | 37 | 37 | 62 | ||||
EX001 | 43 | 37 | 48 | 32 | 32 | 43 | 37 | 37 | 37 | 32 | 48 | 37 | 37 | 74 | 74 | 76 | 71 | 120 | 37 | 37 | 37 | 37 | 37 | 37 | ||||
UK001 | 81 | 74 | 88 | 81 | 88 | 88 | 67 | 74 | 67 | 74 | 95 | 67 | 74 | 37 | 17 | 118 | 103 | 37 | 89 | 89 | 89 | 89 | 89 | 89 | ||||
UK002 | 95 | 88 | 88 | 95 | 95 | 103 | 67 | 88 | 67 | 81 | 95 | 81 | 74 | 17 | 37 | 106 | 127 | 15 | 120 | 120 | 120 | 120 | 120 | 120 | ||||
EX008 | 93 | 93 | 83 | 93 | 93 | 103 | 65 | 103 | 58 | 49 | 86 | 106 | 76 | 118 | 106 | 34 | 70 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | ||||
EX007 | 52 | 52 | 61 | 52 | 61 | 61 | 52 | 61 | 53 | 44 | 62 | 71 | 71 | 103 | 127 | 70 | 31 | 196 | 62 | 62 | 62 | 62 | 62 | 89 | ||||
EX010 | 155 | 155 | 120 | 155 | 155 | 196 | 120 | 120 | 120 | 120 | 120 | 155 | 120 | 37 | 15 | 89 | 196 | 12 | 120 | 120 | 120 | 120 | 120 | 120 | ||||
EX002 | 37 | 37 | 62 | 37 | 37 | 62 | 15 | 15 | 15 | 15 | 62 | 37 | 37 | 89 | 120 | 89 | 62 | 120 | 12 | 15 | 15 | 15 | 15 | 37 | ||||
EX003 | 37 | 37 | 62 | 37 | 37 | 62 | 15 | 15 | 15 | 15 | 62 | 37 | 37 | 89 | 120 | 89 | 62 | 120 | 15 | 12 | 15 | 15 | 15 | 37 | ||||
EX004 | 37 | 37 | 62 | 37 | 37 | 62 | 15 | 15 | 15 | 15 | 62 | 37 | 37 | 89 | 120 | 89 | 62 | 120 | 15 | 15 | 12 | 15 | 15 | 37 | ||||
EX005 | 37 | 37 | 62 | 37 | 37 | 62 | 15 | 15 | 15 | 15 | 62 | 37 | 37 | 89 | 120 | 89 | 62 | 120 | 15 | 15 | 15 | 12 | 15 | 37 | ||||
EX006 | 37 | 37 | 62 | 37 | 37 | 62 | 15 | 15 | 15 | 15 | 62 | 37 | 37 | 89 | 120 | 89 | 62 | 120 | 15 | 15 | 15 | 15 | 12 | 37 | ||||
EX009 | 62 | 62 | 89 | 62 | 62 | 89 | 37 | 37 | 37 | 37 | 89 | 62 | 37 | 89 | 120 | 89 | 89 | 120 | 37 | 37 | 37 | 37 | 37 | 12 | ||||
|
||||||||||||||||||||||||||||
- Infinite allele mutation model - count of markers mismatched - Average mutation rate varies: 0.0020 to 0.0031; rates derived by Doug McDonald from the Sorenson database - Values on the diagonal indicate number of markers tested |
Relevant links:
"Time to Most Recent Common Ancestry Calculator"
"Estimating the Time to the Most Recent Common Ancestor for the Y chromosome
or Mitochondrial DNA for a Pair of Individuals"