back to Persons with DYS19<=9

DYS19<=9 Project ... Y-DNA Comparison Matrix

Data of FTDNA DYS19<=9 Project members tested >=37 markers; 06 June 2014

Using only the first 67 markers data
Calculations and HTML formats are from mymcgee.com, with gratitude

Genetic Distance - Infinite allele model
ID m
o
d
a
l
I
T
0
0
1
I
T
0
0
2
I
T
0
0
3
I
T
0
0
4
S
W
0
0
1
S
W
0
0
2
S
W
0
0
3
S
W
0
0
4
S
W
0
0
5
S
W
0
0
6
S
W
0
0
7
S
W
0
0
8
U
K
0
0
1
U
K
0
0
2
modal 37 7 7 8 8 3 1 0 1 2 4 3 2 13 15
IT001 7 37 0 7 5 10 8 7 8 8 10 9 9 12 12
IT002 7 0 37 7 5 10 8 7 8 8 10 9 9 12 12
IT003 8 7 7 37 8 9 9 8 8 9 8 10 10 13 15
IT004 8 5 5 8 37 9 7 8 7 7 10 9 9 13 14
SW001 3 10 10 9 9 37 4 3 2 3 3 6 5 15 17
SW002 1 8 8 9 7 4 37 1 2 3 5 3 2 14 16
SW003 0 7 7 8 8 3 1 37 1 2 4 3 2 13 15
SW004 1 8 8 8 7 2 2 1 37 1 3 4 3 14 16
SW005 2 8 8 9 7 3 3 2 1 37 4 5 4 15 16
SW006 4 10 10 8 10 3 5 4 3 4 37 7 6 12 14
SW007 3 9 9 10 9 6 3 3 4 5 7 37 1 16 16
SW008 2 9 9 10 9 5 2 2 3 4 6 1 37 15 15
UK001 13 12 12 13 13 15 14 13 14 15 12 16 15 37 3
UK002 15 12 12 15 14 17 16 15 16 16 14 16 15 3 37
Related Probably Related Possibly Related
- Infinite allele mutation model - count of markers mismatched
- Values on the diagonal indicate number of markers tested
Genetic Distance - Hybrid mutation model
ID m
o
d
a
l
I
T
0
0
1
I
T
0
0
2
I
T
0
0
3
I
T
0
0
4
S
W
0
0
1
S
W
0
0
2
S
W
0
0
3
S
W
0
0
4
S
W
0
0
5
S
W
0
0
6
S
W
0
0
7
S
W
0
0
8
U
K
0
0
1
U
K
0
0
2
modal 37 7 7 8 9 3 1 0 1 2 4 3 2 13 16
IT001 7 37 0 7 5 10 8 7 8 9 11 10 9 13 14
IT002 7 0 37 7 5 10 8 7 8 9 11 10 9 13 14
IT003 8 7 7 37 10 10 9 8 9 10 9 11 10 13 16
IT004 9 5 5 10 37 10 8 9 8 9 11 12 11 14 15
SW001 3 10 10 10 10 37 4 3 2 3 3 6 5 15 18
SW002 1 8 8 9 8 4 37 1 2 3 5 4 3 14 17
SW003 0 7 7 8 9 3 1 37 1 2 4 3 2 13 16
SW004 1 8 8 9 8 2 2 1 37 1 3 4 3 14 17
SW005 2 9 9 10 9 3 3 2 1 37 4 5 4 15 18
SW006 4 11 11 9 11 3 5 4 3 4 37 7 6 12 15
SW007 3 10 10 11 12 6 4 3 4 5 7 37 1 16 17
SW008 2 9 9 10 11 5 3 2 3 4 6 1 37 15 16
UK001 13 13 13 13 14 15 14 13 14 15 12 16 15 37 3
UK002 16 14 14 16 15 18 17 16 17 18 15 17 16 3 37
Related Probably Related Possibly Related
- Hybrid mutation model - sum of mismatches
- Values on the diagonal indicate number of markers tested

FTDNA Configuration - YDNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
modal 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 18 20 31-34 11 10
IT001 13 24 9 10 14-18 11 12 12 13 11 30 15 9-9 11 11 26 14 20 31 14-16-16-17 9 12 19-21 17 12 18 20 31-33 12 10
IT002 13 24 9 10 14-18 11 12 12 13 11 30 15 9-9 11 11 26 14 20 31 14-16-16-17 9 12 19-21 17 12 18 20 31-33 12 10
IT003 13 24 9 10 14-18 11 12 12 13 11 30 15 9-9 11 11 26 14 20 32 14-16-16-17 9 11 21-21 18 12 18 19 30-34 12 10
IT004 13 24 9 10 14-18 11 12 12 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-17 9 12 19-21 16 12 17 21 31-33 12 10
SW001 13 24 8 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 18 21 32-34 11 10
SW002 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 17 20 31-34 11 10
SW003 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 18 20 31-34 11 10
SW004 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 18 21 31-34 11 10
SW005 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 19 12 18 21 31-34 11 10
SW006 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 33 14-16-17-18 10 11 19-21 18 12 18 21 32-34 11 10
SW007 13 25 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 19 20 31-34 10 10
SW008 13 25 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 19 20 31-34 11 10
UK001 13 24 9 10 15-19 11 12 12 13 11 31 16 9-9 11 11 25 14 21 33 14-16-17-17 9 11 19-21 18 12 18 20 29-33 11 10
UK002 13 25 9 10 15-19 11 12 12 13 11 31 17 9-9 11 11 25 14 21 33 14-16-17-17 9 11 19-21 17 12 18 20 29-33 11 10
Distance from reference: Zero One Two Three+

Relevant links:
FTDNA's "Interpreting Genetic Distance for 37 Markers"