back to Persons with DYS19<=9

DYS19<=9 Project ... Y-DNA Comparison Matrix

Data of FTDNA DYS19<=9 Project members tested >=67 markers; 22 April 2014

Using only the first 67 markers data
Calculations and HTML formats are from mymcgee.com, with gratitude
Note - '66' on diagonal (rather than 67) apparently arises from null at DYS425

Genetic Distance - Infinite allele mutation model
ID m
o
d
a
l
S
W
0
0
2
S
W
0
0
3
S
W
0
0
8
S
W
0
0
4
S
W
0
0
5
S
W
0
0
1
I
T
0
0
2
I
T
0
0
3
modal 66 2 1 4 2 2 5 12 12
SW002 2 66 3 5 4 4 6 14 14
SW003 1 3 66 3 1 3 4 13 13
SW008 4 5 3 66 4 6 7 16 16
SW004 2 4 1 4 66 2 3 14 13
SW005 2 4 3 6 2 66 5 13 13
SW001 5 6 4 7 3 5 66 17 15
IT002 12 14 13 16 14 13 17 66 10
IT003 12 14 13 16 13 13 15 10 66
Related Probably Related Possibly Related
- Infinite allele mutation model - count of markers mismatched
- Values on the diagonal indicate number of markers tested
Genetic Distance - Hybrid mutation model
ID m
o
d
a
l
S
W
0
0
2
S
W
0
0
3
S
W
0
0
8
S
W
0
0
4
S
W
0
0
5
S
W
0
0
1
I
T
0
0
2
I
T
0
0
3
modal 66 2 1 4 2 2 5 12 12
SW002 2 66 3 6 4 4 6 14 14
SW003 1 3 66 3 1 3 4 13 13
SW008 4 6 3 66 4 6 7 16 16
SW004 2 4 1 4 66 2 3 14 14
SW005 2 4 3 6 2 66 5 14 14
SW001 5 6 4 7 3 5 66 17 16
IT002 12 14 13 16 14 14 17 66 10
IT003 12 14 13 16 14 14 16 10 66
Related Probably Related Possibly Related
- Hybrid mutation model - sum of mismatches
- Values on the diagonal indicate number of markers tested

FTDNA Configuration - DNA Results Comparison
ID D
Y
S
3
9
3
D
Y
S
3
9
0
D
Y
S
1
9
D
Y
S
3
9
1
D
Y
S
3
8
5
D
Y
S
4
2
6
D
Y
S
3
8
8
D
Y
S
4
3
9
D
Y
S
3
8
9
i
D
Y
S
3
9
2
D
Y
S
3
8
9
i
i
D
Y
S
4
5
8
D
Y
S
4
5
9
D
Y
S
4
5
5
D
Y
S
4
5
4
D
Y
S
4
4
7
D
Y
S
4
3
7
D
Y
S
4
4
8
D
Y
S
4
4
9
D
Y
S
4
6
4
D
Y
S
4
6
0
Y
-
G
A
T
A
-
H
4
Y
C
A
I
I
D
Y
S
4
5
6
D
Y
S
6
0
7
D
Y
S
5
7
6
D
Y
S
5
7
0
C
D
Y
D
Y
S
4
4
2
D
Y
S
4
3
8
D
Y
S
5
3
1
D
Y
S
5
7
8
D
Y
F
3
9
5
S
1
D
Y
S
5
9
0
D
Y
S
5
3
7
D
Y
S
6
4
1
D
Y
S
4
7
2
D
Y
F
4
0
6
S
1
D
Y
S
5
1
1
D
Y
S
4
2
5
D
Y
S
4
1
3
D
Y
S
5
5
7
D
Y
S
5
9
4
D
Y
S
4
3
6
D
Y
S
4
9
0
D
Y
S
5
3
4
D
Y
S
4
5
0
D
Y
S
4
4
4
D
Y
S
4
8
1
D
Y
S
5
2
0
D
Y
S
4
4
6
D
Y
S
6
1
7
D
Y
S
5
6
8
D
Y
S
4
8
7
D
Y
S
5
7
2
D
Y
S
6
4
0
D
Y
S
4
9
2
D
Y
S
5
6
5
modal 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 18 20 31-34 11 10 10 8 15-15 8 11 10 8 13 10 22-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
SW002 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 17 20 31-34 11 10 10 8 15-15 8 11 10 8 13 10 24-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
SW003 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 18 20 31-34 11 10 10 8 15-15 8 11 10 8 13 10 22-24 19 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
SW008 13 25 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 19 20 31-34 11 10 10 8 15-15 8 12 10 8 13 10 22-24 19 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
SW004 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 18 21 31-34 11 10 10 8 15-15 8 11 10 8 13 10 22-24 19 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
SW005 13 24 9 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 19 12 18 21 31-34 11 10 10 8 15-15 8 11 10 8 13 10 22-24 18 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
SW001 13 24 8 10 14-18 11 12 11 13 11 30 15 9-9 11 11 26 14 20 32 14-16-17-18 10 12 19-21 18 12 18 21 32-34 11 10 10 8 15-15 8 11 10 8 13 10 21-24 19 11 12 12 17 7 12 22 18 12 13 12 14 11 11 11 11
IT002 13 24 9 10 14-18 11 12 12 13 11 30 15 9-9 11 11 26 14 20 31 14-16-16-17 9 12 19-21 17 12 18 20 31-33 12 10 10 8 15-15 8 11 10 8 13 10 22-24 18 11 12 12 16 7 12 23 18 13 14 13 14 11 11 11 11
IT003 13 24 9 10 14-18 11 12 12 13 11 30 15 9-9 11 11 26 14 20 32 14-16-16-17 9 11 21-21 18 12 18 19 30-34 12 10 10 8 15-15 8 11 10 8 13 10 22-24 18 11 12 12 17 7 11 23 18 13 13 13 14 11 11 11 11
Distance from reference: Zero One Two Three+

Relevant links:
FTDNA's "Interpreting Genetic Distance for 67 Markers"